# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Wednesday | 27 November 2024 | 270357 | 574916 | 840989 |
2 | Wednesday | 20 November 2024 | 579364 | 755100 | 697387 |
3 | Wednesday | 13 November 2024 | 599392 | 340512 | 454908 |
4 | Wednesday | 06 November 2024 | 966454 | 385521 | 223501 |
5 | Wednesday | 30 October 2024 | 186434 | 716817 | 161449 |
6 | Wednesday | 23 October 2024 | 506220 | 106481 | 251547 |
7 | Wednesday | 16 October 2024 | 815062 | 706424 | 847265 |
8 | Wednesday | 09 October 2024 | 313087 | 741777 | 643230 |
9 | Wednesday | 02 October 2024 | 376926 | 935343 | 838272 |
10 | Wednesday | 25 September 2024 | 556838 | 756569 | 571618 |
Showing 1 to 10 of 50 entries