# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Wednesday | 11 December 2024 | 949131 | 459192 | 448940 |
2 | Wednesday | 04 December 2024 | 147244 | 887736 | 402577 |
3 | Wednesday | 27 November 2024 | 270357 | 574916 | 840989 |
4 | Wednesday | 20 November 2024 | 579364 | 755100 | 697387 |
5 | Wednesday | 13 November 2024 | 599392 | 340512 | 454908 |
6 | Wednesday | 06 November 2024 | 966454 | 385521 | 223501 |
7 | Wednesday | 30 October 2024 | 186434 | 716817 | 161449 |
8 | Wednesday | 23 October 2024 | 506220 | 106481 | 251547 |
9 | Wednesday | 16 October 2024 | 815062 | 706424 | 847265 |
10 | Wednesday | 09 October 2024 | 313087 | 741777 | 643230 |
Showing 1 to 10 of 50 entries