# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Wednesday | 18 December 2024 | 271977 | 211488 | 690903 |
2 | Wednesday | 11 December 2024 | 949131 | 459192 | 448940 |
3 | Wednesday | 04 December 2024 | 147244 | 887736 | 402577 |
4 | Wednesday | 27 November 2024 | 270357 | 574916 | 840989 |
5 | Wednesday | 20 November 2024 | 579364 | 755100 | 697387 |
6 | Wednesday | 13 November 2024 | 599392 | 340512 | 454908 |
7 | Wednesday | 06 November 2024 | 966454 | 385521 | 223501 |
8 | Wednesday | 30 October 2024 | 186434 | 716817 | 161449 |
9 | Wednesday | 23 October 2024 | 506220 | 106481 | 251547 |
10 | Wednesday | 16 October 2024 | 815062 | 706424 | 847265 |
Showing 1 to 10 of 50 entries