# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Wednesday | 25 December 2024 | 851341 | 157252 | 852487 |
2 | Wednesday | 18 December 2024 | 271977 | 211488 | 690903 |
3 | Wednesday | 11 December 2024 | 949131 | 459192 | 448940 |
4 | Wednesday | 04 December 2024 | 147244 | 887736 | 402577 |
5 | Wednesday | 27 November 2024 | 270357 | 574916 | 840989 |
6 | Wednesday | 20 November 2024 | 579364 | 755100 | 697387 |
7 | Wednesday | 13 November 2024 | 599392 | 340512 | 454908 |
8 | Wednesday | 06 November 2024 | 966454 | 385521 | 223501 |
9 | Wednesday | 30 October 2024 | 186434 | 716817 | 161449 |
10 | Wednesday | 23 October 2024 | 506220 | 106481 | 251547 |
Showing 1 to 10 of 50 entries