![](natuna/natuna.jpg)
![](natuna/natuna.jpg)
# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Tuesday | 11 February 2025 | 982512 | 532670 | 675454 |
2 | Tuesday | 04 February 2025 | 231066 | 548578 | 177893 |
3 | Tuesday | 28 January 2025 | 800152 | 64829 | 266180 |
4 | Tuesday | 21 January 2025 | 795691 | 816634 | 753587 |
5 | Tuesday | 14 January 2025 | 456041 | 777441 | 202444 |
6 | Tuesday | 07 January 2025 | 627040 | 364901 | 313509 |
7 | Tuesday | 31 December 2024 | 115560 | 401557 | 275284 |
8 | Tuesday | 24 December 2024 | 958053 | 712689 | 714807 |
9 | Tuesday | 17 December 2024 | 916294 | 688068 | 921730 |
10 | Tuesday | 10 December 2024 | 308477 | 326326 | 256146 |
Showing 1 to 10 of 50 entries