# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Tuesday | 17 December 2024 | 916294 | 688068 | 921730 |
2 | Tuesday | 10 December 2024 | 308477 | 326326 | 256146 |
3 | Tuesday | 03 December 2024 | 250369 | 474953 | 477438 |
4 | Tuesday | 26 November 2024 | 598679 | 386430 | 645301 |
5 | Tuesday | 19 November 2024 | 133620 | 371979 | 266055 |
6 | Tuesday | 12 November 2024 | 152012 | 261167 | 919745 |
7 | Tuesday | 05 November 2024 | 153170 | 385393 | 612717 |
8 | Tuesday | 29 October 2024 | 537635 | 233487 | 911808 |
9 | Tuesday | 22 October 2024 | 693099 | 142928 | 924713 |
10 | Tuesday | 15 October 2024 | 578636 | 929225 | 102084 |
Showing 1 to 10 of 50 entries