# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Tuesday | 03 December 2024 | 250369 | 474953 | 477438 |
2 | Tuesday | 26 November 2024 | 598679 | 386430 | 645301 |
3 | Tuesday | 19 November 2024 | 133620 | 371979 | 266055 |
4 | Tuesday | 12 November 2024 | 152012 | 261167 | 919745 |
5 | Tuesday | 05 November 2024 | 153170 | 385393 | 612717 |
6 | Tuesday | 29 October 2024 | 537635 | 233487 | 911808 |
7 | Tuesday | 22 October 2024 | 693099 | 142928 | 924713 |
8 | Tuesday | 15 October 2024 | 578636 | 929225 | 102084 |
9 | Tuesday | 08 October 2024 | 255667 | 693477 | 650894 |
10 | Tuesday | 01 October 2024 | 398209 | 169450 | 434257 |
Showing 1 to 10 of 50 entries