

# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Tuesday | 04 March 2025 | 459075 | 497160 | 171502 |
2 | Tuesday | 25 February 2025 | 331759 | 343507 | 822576 |
3 | Tuesday | 18 February 2025 | 770229 | 638475 | 978540 |
4 | Tuesday | 11 February 2025 | 982512 | 532670 | 675454 |
5 | Tuesday | 04 February 2025 | 231066 | 548578 | 177893 |
6 | Tuesday | 28 January 2025 | 800152 | 64829 | 266180 |
7 | Tuesday | 21 January 2025 | 795691 | 816634 | 753587 |
8 | Tuesday | 14 January 2025 | 456041 | 777441 | 202444 |
9 | Tuesday | 07 January 2025 | 627040 | 364901 | 313509 |
10 | Tuesday | 31 December 2024 | 115560 | 401557 | 275284 |
Showing 1 to 10 of 50 entries