# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Thursday | 28 November 2024 | 467515 | 453027 | 644919 |
2 | Thursday | 21 November 2024 | 942588 | 978284 | 190823 |
3 | Thursday | 14 November 2024 | 836628 | 645966 | 209054 |
4 | Thursday | 07 November 2024 | 570391 | 289644 | 115317 |
5 | Thursday | 31 October 2024 | 882865 | 113821 | 289982 |
6 | Thursday | 24 October 2024 | 108616 | 870103 | 993205 |
7 | Thursday | 17 October 2024 | 598024 | 480786 | 706317 |
8 | Thursday | 10 October 2024 | 319304 | 750626 | 801401 |
9 | Thursday | 03 October 2024 | 606337 | 278888 | 605832 |
10 | Thursday | 26 September 2024 | 621797 | 994935 | 341201 |
Showing 1 to 10 of 50 entries