# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Thursday | 26 December 2024 | 413099 | 857012 | 544221 |
2 | Thursday | 19 December 2024 | 710921 | 132630 | 438876 |
3 | Thursday | 12 December 2024 | 852297 | 521551 | 434869 |
4 | Thursday | 05 December 2024 | 256152 | 760108 | 275071 |
5 | Thursday | 28 November 2024 | 467515 | 453027 | 644919 |
6 | Thursday | 21 November 2024 | 942588 | 978284 | 190823 |
7 | Thursday | 14 November 2024 | 836628 | 645966 | 209054 |
8 | Thursday | 07 November 2024 | 570391 | 289644 | 115317 |
9 | Thursday | 31 October 2024 | 882865 | 113821 | 289982 |
10 | Thursday | 24 October 2024 | 108616 | 870103 | 993205 |
Showing 1 to 10 of 50 entries