# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Thursday | 05 December 2024 | 256152 | 760108 | 275071 |
2 | Thursday | 28 November 2024 | 467515 | 453027 | 644919 |
3 | Thursday | 21 November 2024 | 942588 | 978284 | 190823 |
4 | Thursday | 14 November 2024 | 836628 | 645966 | 209054 |
5 | Thursday | 07 November 2024 | 570391 | 289644 | 115317 |
6 | Thursday | 31 October 2024 | 882865 | 113821 | 289982 |
7 | Thursday | 24 October 2024 | 108616 | 870103 | 993205 |
8 | Thursday | 17 October 2024 | 598024 | 480786 | 706317 |
9 | Thursday | 10 October 2024 | 319304 | 750626 | 801401 |
10 | Thursday | 03 October 2024 | 606337 | 278888 | 605832 |
Showing 1 to 10 of 50 entries