# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Sunday | 08 December 2024 | 142534 | 51027 | 143520 |
2 | Sunday | 01 December 2024 | 586251 | 621851 | 912826 |
3 | Sunday | 24 November 2024 | 125964 | 466321 | 202312 |
4 | Sunday | 17 November 2024 | 785466 | 219853 | 876876 |
5 | Sunday | 10 November 2024 | 518422 | 675827 | 583473 |
6 | Sunday | 03 November 2024 | 979378 | 618253 | 670401 |
7 | Sunday | 27 October 2024 | 101805 | 516789 | 322498 |
8 | Sunday | 20 October 2024 | 644853 | 261755 | 127236 |
9 | Sunday | 13 October 2024 | 271063 | 234397 | 878071 |
10 | Sunday | 06 October 2024 | 628410 | 575102 | 538641 |
Showing 1 to 10 of 50 entries