# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Sunday | 29 December 2024 | 740744 | 808249 | 838566 |
2 | Sunday | 22 December 2024 | 152062 | 325388 | 580898 |
3 | Sunday | 15 December 2024 | 688518 | 378003 | 554641 |
4 | Sunday | 08 December 2024 | 142534 | 51027 | 143520 |
5 | Sunday | 01 December 2024 | 586251 | 621851 | 912826 |
6 | Sunday | 24 November 2024 | 125964 | 466321 | 202312 |
7 | Sunday | 17 November 2024 | 785466 | 219853 | 876876 |
8 | Sunday | 10 November 2024 | 518422 | 675827 | 583473 |
9 | Sunday | 03 November 2024 | 979378 | 618253 | 670401 |
10 | Sunday | 27 October 2024 | 101805 | 516789 | 322498 |
Showing 1 to 10 of 50 entries