# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Saturday | 21 December 2024 | 964581 | 937841 | 435252 |
2 | Saturday | 14 December 2024 | 704931 | 693377 | 823891 |
3 | Saturday | 07 December 2024 | 894352 | 950631 | 938013 |
4 | Saturday | 30 November 2024 | 791357 | 345255 | 207739 |
5 | Saturday | 23 November 2024 | 829189 | 282210 | 226453 |
6 | Saturday | 16 November 2024 | 113671 | 786513 | 664798 |
7 | Saturday | 09 November 2024 | 315631 | 700851 | 114627 |
8 | Saturday | 02 November 2024 | 838919 | 276406 | 579823 |
9 | Saturday | 26 October 2024 | 723920 | 722100 | 673178 |
10 | Saturday | 19 October 2024 | 754323 | 709792 | 190495 |
Showing 1 to 10 of 50 entries