# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Saturday | 28 December 2024 | 107806 | 573237 | 873199 |
2 | Saturday | 21 December 2024 | 964581 | 937841 | 435252 |
3 | Saturday | 14 December 2024 | 704931 | 693377 | 823891 |
4 | Saturday | 07 December 2024 | 894352 | 950631 | 938013 |
5 | Saturday | 30 November 2024 | 791357 | 345255 | 207739 |
6 | Saturday | 23 November 2024 | 829189 | 282210 | 226453 |
7 | Saturday | 16 November 2024 | 113671 | 786513 | 664798 |
8 | Saturday | 09 November 2024 | 315631 | 700851 | 114627 |
9 | Saturday | 02 November 2024 | 838919 | 276406 | 579823 |
10 | Saturday | 26 October 2024 | 723920 | 722100 | 673178 |
Showing 1 to 10 of 50 entries