# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Saturday | 07 December 2024 | 894352 | 950631 | 938013 |
2 | Saturday | 30 November 2024 | 791357 | 345255 | 207739 |
3 | Saturday | 23 November 2024 | 829189 | 282210 | 226453 |
4 | Saturday | 16 November 2024 | 113671 | 786513 | 664798 |
5 | Saturday | 09 November 2024 | 315631 | 700851 | 114627 |
6 | Saturday | 02 November 2024 | 838919 | 276406 | 579823 |
7 | Saturday | 26 October 2024 | 723920 | 722100 | 673178 |
8 | Saturday | 19 October 2024 | 754323 | 709792 | 190495 |
9 | Saturday | 12 October 2024 | 306775 | 164167 | 141221 |
10 | Saturday | 05 October 2024 | 631035 | 211234 | 475782 |
Showing 1 to 10 of 50 entries