# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Saturday | 30 November 2024 | 791357 | 345255 | 207739 |
2 | Saturday | 23 November 2024 | 829189 | 282210 | 226453 |
3 | Saturday | 16 November 2024 | 113671 | 786513 | 664798 |
4 | Saturday | 09 November 2024 | 315631 | 700851 | 114627 |
5 | Saturday | 02 November 2024 | 838919 | 276406 | 579823 |
6 | Saturday | 26 October 2024 | 723920 | 722100 | 673178 |
7 | Saturday | 19 October 2024 | 754323 | 709792 | 190495 |
8 | Saturday | 12 October 2024 | 306775 | 164167 | 141221 |
9 | Saturday | 05 October 2024 | 631035 | 211234 | 475782 |
10 | Saturday | 28 September 2024 | 599037 | 32263 | 613495 |
Showing 1 to 10 of 50 entries