# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Monday | 23 December 2024 | 983977 | 333827 | 844147 |
2 | Monday | 16 December 2024 | 833632 | 393316 | 605465 |
3 | Monday | 09 December 2024 | 306331 | 360712 | 602319 |
4 | Monday | 02 December 2024 | 294660 | 241492 | 965374 |
5 | Monday | 25 November 2024 | 261449 | 125332 | 711569 |
6 | Monday | 18 November 2024 | 108406 | 852664 | 237324 |
7 | Monday | 11 November 2024 | 907023 | 527436 | 452846 |
8 | Monday | 04 November 2024 | 443622 | 315927 | 880865 |
9 | Monday | 28 October 2024 | 375117 | 951226 | 950890 |
10 | Monday | 21 October 2024 | 131825 | 136483 | 481060 |
Showing 1 to 10 of 50 entries