# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Monday | 30 December 2024 | 997312 | 282870 | 982000 |
2 | Monday | 23 December 2024 | 983977 | 333827 | 844147 |
3 | Monday | 16 December 2024 | 833632 | 393316 | 605465 |
4 | Monday | 09 December 2024 | 306331 | 360712 | 602319 |
5 | Monday | 02 December 2024 | 294660 | 241492 | 965374 |
6 | Monday | 25 November 2024 | 261449 | 125332 | 711569 |
7 | Monday | 18 November 2024 | 108406 | 852664 | 237324 |
8 | Monday | 11 November 2024 | 907023 | 527436 | 452846 |
9 | Monday | 04 November 2024 | 443622 | 315927 | 880865 |
10 | Monday | 28 October 2024 | 375117 | 951226 | 950890 |
Showing 1 to 10 of 50 entries