# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Monday | 13 January 2025 | 696718 | 759600 | 675507 |
2 | Monday | 06 January 2025 | 779253 | 573160 | 537351 |
3 | Monday | 30 December 2024 | 997312 | 282870 | 982000 |
4 | Monday | 23 December 2024 | 983977 | 333827 | 844147 |
5 | Monday | 16 December 2024 | 833632 | 393316 | 605465 |
6 | Monday | 09 December 2024 | 306331 | 360712 | 602319 |
7 | Monday | 02 December 2024 | 294660 | 241492 | 965374 |
8 | Monday | 25 November 2024 | 261449 | 125332 | 711569 |
9 | Monday | 18 November 2024 | 108406 | 852664 | 237324 |
10 | Monday | 11 November 2024 | 907023 | 527436 | 452846 |
Showing 1 to 10 of 50 entries