| # | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
| 1 | Monday | 27 October 2025 | 678799 | 231596 | 967103 |
| 2 | Monday | 20 October 2025 | 589501 | 858013 | 694400 |
| 3 | Monday | 13 October 2025 | 674818 | 828195 | 114860 |
| 4 | Monday | 06 October 2025 | 132446 | 681596 | 673660 |
| 5 | Monday | 29 September 2025 | 904933 | 478809 | 615024 |
| 6 | Monday | 22 September 2025 | 962988 | 385179 | 536786 |
| 7 | Monday | 15 September 2025 | 331098 | 900005 | 829989 |
| 8 | Monday | 08 September 2025 | 731119 | 754730 | 728973 |
| 9 | Monday | 01 September 2025 | 299174 | 653159 | 870490 |
| 10 | Monday | 25 August 2025 | 941730 | 244865 | 140143 |
Showing 1 to 10 of 50 entries