# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Friday | 27 December 2024 | 253920 | 591964 | 677264 |
2 | Friday | 20 December 2024 | 344316 | 117290 | 361437 |
3 | Friday | 13 December 2024 | 486746 | 909651 | 650359 |
4 | Friday | 06 December 2024 | 658050 | 307405 | 942485 |
5 | Friday | 29 November 2024 | 875499 | 793557 | 471256 |
6 | Friday | 22 November 2024 | 951862 | 663313 | 320774 |
7 | Friday | 15 November 2024 | 103711 | 280603 | 716807 |
8 | Friday | 08 November 2024 | 731926 | 597190 | 484371 |
9 | Friday | 01 November 2024 | 217933 | 932279 | 451603 |
10 | Friday | 25 October 2024 | 629272 | 47693 | 909018 |
Showing 1 to 10 of 50 entries