# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Friday | 20 December 2024 | 344316 | 117290 | 361437 |
2 | Friday | 13 December 2024 | 486746 | 909651 | 650359 |
3 | Friday | 06 December 2024 | 658050 | 307405 | 942485 |
4 | Friday | 29 November 2024 | 875499 | 793557 | 471256 |
5 | Friday | 22 November 2024 | 951862 | 663313 | 320774 |
6 | Friday | 15 November 2024 | 103711 | 280603 | 716807 |
7 | Friday | 08 November 2024 | 731926 | 597190 | 484371 |
8 | Friday | 01 November 2024 | 217933 | 932279 | 451603 |
9 | Friday | 25 October 2024 | 629272 | 47693 | 909018 |
10 | Friday | 18 October 2024 | 759277 | 490920 | 233622 |
Showing 1 to 10 of 50 entries